Coming soon
Coming soon
2025 - Football Alberta hosted in Calgary, AB
Seeding Game - July 20
Ontario 21 - Alberta 10
Semi-Final Game - July 23
Alberta 24 - Quebec 7
Gold Medal Game - July 26
Alberta 27 - Ontario 19 OT
WATCH ONLINE: https://youtube.com/@footballcanada1884?si=fwe4UGpmyQWEo6zF
2024 - Football New Bruswick hosted in Fredericton, NB
Team Alberta U18 Girls take home Silver from the U18 Girls Football Canada National Championship.
July 22nd, 2024
| Time | Venue | Team 1 | Score | Team 2 | Score | Stats | Video | Game Recap |
| 09:00 ADT - Game 1 | BMO Centre | National Indigenous | 32 | Ontario Black | 21 | |||
| 12:00 ADT - Game 2 | BMO Centre | Saskatchewan | 8 | Manitoba | 20 | |||
| 15:00 ADT - Game 3 | BMO Centre | Alberta | 32 | Québec | 12 | |||
| 18:15 ADT - Game 4 | BMO Centre | Ontario Red | 53 | New Brunswick | 0 |
July 25th, 2024
| Time | Venue | Team 1 | Score | Team 2 | Score | Stats | Video | Game Recap |
| 09:30 ADT - Game 5 | BMO Centre | Saskatchewan | 48 | Ontario Black | 12 | |||
| 12:00 ADT - Game 6 | BMO Centre | Québec | 6 | Ontario Red | 33 | |||
| 15:00 ADT - Game 7 | BMO Centre | Alberta | 30 | Manitoba | 12 | |||
| 18:00 ADT - Game 8 | BMO Centre | New Brunswick | 20 | National Indigenous | 22 |
July 28th, 2024
| Time | Venue | Team 1 | Score | Team 2 | Score | Stats | Video | Game Recap |
| 10:00 ADT - Game 9 - 7th Place Playoff | BMO Centre | New Brunswick | 43 | Ontario Black | 24 | |||
| 13:00 ADT - Game 10 - 5th Place Playoff | BMO Centre | Saskatchewan | 51 | National Indigenous | 6 | |||
| 16:00 ADT - Game 11 - Bronze Medal Game | BMO Centre | Quebec | 24 | Manitoba | 6 | |||
| 19:00 ADT - Game 12 - Gold Medal Game | BMO Centre | Alberta | 8 | Ontario Red | 25 |
2023 - Football Ontario hosted in Ottawa, ON
Team Alberta WINS GOLD at the 2023 Women's U18 National Tackle Championship
FINAL - Ottawa, July 30th
Team Alberta 52 Team Quebec 22
2022 - Football Saskatchewan hosted in Regina, SK
Team Alberta WINS GOLD at the Inaugural Girls U18 Football Canada National Championship
Sunday July 3 - Mini Game Round Robin
Alberta (30) Ontario (0)
Alberta (24) New Brunswick (0)
Wednesday July 6 - Mini Game Round Robin
Alberta (40) Manitoba (0)
Saskatchewan (14) Alberta (12)
Saturday July 9 - GOLD MEDAL GAME
Alberta (36) Saskatchewan (12)
Mosaic Stadium
| 10:00 - Game 1 | Ontario | 58 | Nova Scotia | 0 | Statistics | Video |
| 13:00 - Game 2 | Alberta | 22 | New Brunswick | 0 | Statistics | Video |
| 16:00 - Game 3 | Quebec | 50 | British Columbia | 19 | Statistics | Video (EN / FR) |
| 19:00 - Game 4 | Saskatchewan | 36 | Manitoba | 7 | Statistics | Video |
Liebel Field
| 10:00 - Game 5 | Nova Scotia | 6 | Manitoba | 23 | Statistics | Video |
| 13:00 - Game 6 | New Brunswick | 16 | British Columbia | 12 | Statistics | Video |
| 16:00 - Game 7 | Quebec | 12 | Alberta | 11 | Statistics | Video (EN / FR) |
| 19:00 - Game 8 | Saskatchewan | 7 | Ontario | 32 | Statistics | Video |
Mosaic Stadium
| 10:00 - Game 9 - 7th Place Game | Nova Scotia | 5 | British Columbia | 25 | Statistics | Video |
| 13:00 - Game 10 - 5th Place Game | New Brunswick | 12 | Manitoba | 7 | Statistics | Video |
| 16:00 - Game 11 - Bronze Medal Game | Saskatchewan | 0 | Alberta | 35 | Statistics | Video |
| 19:00 - Game 12 - Gold Medal Game | Quebec | 7 | Ontario | 45 | Statistics | Video (EN / FR) |
The 2024 U17 Western Challenge was held in Calgary July 24-27 at McMahon Stadium presented by Calgary Tourism.
Semi-Finals - July 24th
Finals - July 27th
Games can be viewed: Football Alberta YouTube
Team Alberta 35 Team Nova Scotia 10 - WATCH GAME
Team Quebec 42 Team Alberta 10 - WATCH GAME
BRONZE MEDAL - Team Alberta vs. Team Ontario - CANCELLED
Bronze Medal Game - Team BC 29 Team Alberta White 25
Gold Medal Game - Team Saskatchewan Team Alberta Blue 6
ROSTERS - ALBERTA BLUE - ALBERTA WHITE - BC - Saskatchewan
July 11th - Alberta 18 BC 17
July 14th - Alberta 24 Quebec 13
July 17th - Saskatchewan 13 Alberta 1
July 21st - Saskatchewan 38 Alberta 0
July 27th - Alberta 31 BC 20
Three Teams from Alberta travelled to Langley, BC from Dec 18th to 21st, 2021 to play BC Select Teams . The games were live streamed and can be found here.
See the rosters for Team AB U18, Team AB U17 and Team AB U16.
Accordion body...
Past Championship Games of the Football Canada Cup | ||
|---|---|---|
| 1995 | Alberta | 10 |
| Quebec | 6 | |
| 1996 | Ontario (Won due to points against for tournament) | 16 |
| Alberta | 16 | |
| 1997 | Alberta | 56 |
| Ontario | 20 | |
| 1998 | Alberta | 49 |
| Nova Scotia | 28 | |
| 1999 | British Columbia | 45 |
| Ontario | 25 | |
| 2000 | Alberta | 43 |
| British Columbia | 0 | |
| 2001 | Alberta | 49 |
| Manitoba | 21 | |
| 2002 | Ontario | 48 |
| Manitoba | 27 | |
| 2003 | Ontario | 24 |
| Alberta | 21 | |
| 2004 - U 19 | Ontario | 21 (OT) |
| Alberta | 18 | |
| U17 | Eastern Ontario | 47 |
| Nova Scotia | 0 | |
| 2005 - U19 | Manitoba | 24 |
| Alberta | 14 | |
| U17 | Manitoba | 30 |
| Central Ontario | 15 | |
| 2006 - U19 | Quebec | 26 |
| Saskatchewan | 2 | |
| U17 | Manitoba Wins round Robin | |
| 2007 - U19 | Alberta | 24 |
| Ontario | 7 | |
| U17 | Quebec | 34 |
| Manitoba | 14 | |
| 2008 - U19 | Quebec | 37 |
| Alberta | 11 | |
| U17 | Quebec | 24 |
| Southern Alberta | 0 | |
| 2009 - U19 | Saskatchewan | 17 |
| Alberta | 4 | |
| U17 | Eastern Ontario | 42 |
| Southern Alberta | 7 | |
| 2010 - U18 | Saskatchewan | 18 |
| Quebec | 10 | |
| 2011 | Quebec | 28 |
| Alberta | 2 | |
| 2012 | Quebec | 21 |
| Alberta | 11 | |
| 2013 | Quebec | 43 |
| Alberta | 12 | |
| 2014 | Ontario | 27 |
| Saskatchewan | 19 | |
| 2015 | Quebec | 15 |
| Ontario | 12 | |
| 2016 | Quebec | 25 |
| Saskatchewan | 8 | |
| 2017 | Quebec | 10 |
| Saskatchewan | 7 | |
| 2018 | Saskatchewan | 31 |
| Alberta | 26 | |
Coming soon
Second week of High School Provincials and Finals for Minor Provincials